Die 100 Fondsklassiker
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
Acatis Aktien Global Fonds |
|
40,9 |
Amundi Global Ecology |
|
43,2 |
BNY Mellon Global Equity Income |
|
29,0 |
DWS Akkumula |
|
40,9 |
DWS Top Dividende |
|
25,0 |
Fidelity Global Dividend |
|
27,7 |
Fundsmith Equity |
|
27,6 |
Loys Global |
|
-3,8 |
Macquarie Value-Invest Lux Global |
|
19,4 |
M&G Global Dividend |
|
39,6 |
Morgan Stanley Global Opportunity |
|
5,2 |
Ökoworld Ökovision |
|
16,9 |
Pictet Global Megatrend Selection |
|
21,6 |
Robeco Global Consumer Trends Equities |
|
15,5 |
Seilern World Growth |
|
37,9 |
Templeton Growth (Euro) |
|
8,6 |
Threadneedle Global Smaller Companies |
|
28,7 |
Uniglobal |
|
46,1 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
---|---|---|---|---|---|
Acatis Aktien Global Fonds UI | DE0009781740 | -17,5 | 1,9 | 40,9 | 53,5 |
Amundi Global Ecology | LU1883319714 | -11,5 | 4,3 | 43,2 | 49,5 |
BNY Mellon Global Equity Income | IE00B3V93F27 | 1,0 | 15,9 | 29,0 | 41,2 |
DWS Akkumula | DE0008474024 | -9,8 | 5,9 | 40,9 | 54,4 |
DWS Top Dividende | DE0009848119 | 2,8 | 15,2 | 25,0 | 27,5 |
Fidelity Global Dividend | LU0731782404 | -4,3 | 6,2 | 27,7 | 37,2 |
Fundsmith Equity | LU0690374615 | -17,4 | -2,0 | 27,6 | 61,8 |
Loys Global | LU0107944042 | -14,7 | -13,0 | -3,8 | -2,5 |
M&G Global Dividend | LU1670710075 | 2,1 | 11,7 | 39,6 | 53,1 |
Macquarie Value-Invest Lux Global | LU0135990504 | -3,3 | 3,2 | 19,4 | 24,4 |
Morgan Stanley Global Opportunity | LU0552385295 | -37,7 | -31,8 | 5,2 | 38,7 |
Ökoworld Ökovision | LU0061928585 | -22,6 | -10,7 | 16,9 | 24,2 |
Pictet Global Megatrend Selection | LU0386882277 | -20,0 | -9,5 | 21,6 | 36,2 |
Robeco Global Consumer Trends | LU0187079347 | -29,7 | -19,6 | 15,5 | 50,9 |
Seilern World Growth | IE00B2NXKV01 | -24,4 | -1,0 | 37,9 | 77,3 |
Templeton Growth (Euro) | LU0114760746 | -5,1 | -1,0 | 8,6 | 2,0 |
Threadneedle Global Smaller Companies | LU0570870567 | -28,4 | -13,9 | 28,7 | 61,5 |
Uniglobal | DE0008491051 | -11,8 | 7,3 | 46,1 | 64,8 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
|
---|---|---|---|---|---|---|---|
Acatis Aktien Global Fonds UI | DE0009781740 | 16,3 | 16,2 | 15,1 | 31,1 | 387 | |
Amundi Global Ecology | LU1883319714 | 13,5 | 13,9 | 12,9 | 31,9 | 503 | |
BNY Mellon Global Equity Income | IE00B3V93F27 | 6,8 | 14,6 | 12,8 | 31,2 | 478 | |
DWS Akkumula | DE0008474024 | 10,1 | 14,0 | 12,9 | 29,6 | 322 | |
DWS Top Dividende | DE0009848119 | 7,7 | 12,4 | 10,8 | 27,7 | 610 | |
Fidelity Global Dividend | LU0731782404 | 9,0 | 12,3 | 10,8 | 29,1 | 408 | |
Fundsmith Equity | LU0690374615 | 14,0 | 13,2 | 13,1 | 27,0 | 196 | |
Loys Global | LU0107944042 | 10,1 | 20,8 | 18,0 | 39,7 | 1.171 | |
Macquarie Value-Invest Lux Global | LU0135990504 | 9,3 | 11,4 | 10,2 | 24,7 | 442 | |
M&G Global Dividend | LU1670710075 | 7,4 | 19,6 | 17,1 | 38,2 | 321 | |
Morgan Stanley Global Opportunity | LU0552385295 | 19,1 | 21,5 | 19,4 | 39,5 | 437 | |
Ökoworld Ökovision | LU0061928585 | 17,5 | 14,9 | 13,9 | 24,5 | 289 | |
Pictet Global Megatrend Selection | LU0386882277 | 13,6 | 16,2 | 14,6 | 32,3 | 233 | |
Robeco Global Consumer Trends Equities | LU0187079347 | 19,5 | 17,1 | 15,8 | 30,4 | 164 | |
Seilern World Growth | IE00B2NXKV01 | 20,1 | 17,2 | 15,0 | 24,1 | 198 | |
Templeton Growth (Euro) | LU0114760746 | 7,1 | 14,8 | 13,7 | 28,8 | 720 | |
Threadneedle Global Smaller Companies | LU0570870567 | 18,9 | 18,8 | 17,0 | 33,1 | 220 | |
Uniglobal | DE0008491051 | 12,7 | 14,7 | 13,8 | 33,1 | 308 | |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
Allianz Europe Equity Growth |
|
23,8 |
Blackrock Continental European Flex |
|
39,7 |
Comgest Growth Europe |
|
34,1 |
Comgest Growth Europe Smaller Companies |
|
8,8 |
Fidelity European Growth |
|
4,2 |
Frankfurter Aktienfonds für Stiftungen |
|
13,4 |
Invesco Pan European Structured Equity |
|
12,8 |
Jupiter European Growth |
|
16,0 |
Threadneedle European Select |
|
17,4 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
---|---|---|---|---|---|
Allianz Europe Equity Growth | LU0256839274 | -27,8 | -13,2 | 23,8 | 23,2 |
Blackrock Continental European Flex | LU0224105477 | -24,5 | -11,1 | 39,7 | 44,2 |
Comgest Growth Europe | IE0004766675 | -21,7 | -1,7 | 34,1 | 47,1 |
Comgest Growth Europe Smaller Companies | IE0004766014 | -31,4 | -21,7 | 8,8 | 37,9 |
Fidelity European Growth | LU0048578792 | -12,4 | -4,3 | 4,2 | 4,7 |
Frankfurter Aktienfonds für Stiftungen | DE000A0M8HD2 | -10,6 | -2,0 | 13,4 | 2,4 |
Invesco Pan European Structured Equity | LU0482499141 | -8,4 | 2,0 | 12,8 | 9,9 |
Jupiter European Growth | LU0260085492 | -21,5 | -6,0 | 16,0 | 29,9 |
Threadneedle European Select | LU0713326832 | -23,7 | -10,8 | 17,4 | 22,2 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
|
---|---|---|---|---|---|---|---|
Allianz Europe Equity Growth | LU0256839274 | 21,4 | 19,1 | 17,2 | 34,1 | 501 | |
Blackrock Continental European Flex | LU0224105477 | 19,1 | 19,1 | 17,0 | 35,1 | 370 | |
Comgest Growth Europe | IE0004766675 | 17,9 | 15,4 | 14,0 | 27,6 | 300 | |
Comgest Growth Europe Smaller Companies | IE0004766014 | 20,9 | 18,8 | 18,1 | 31,5 | 427 | |
Fidelity European Growth | LU0048578792 | 10,3 | 17,8 | 15,6 | 37,8 | 532 | |
Frankfurter Aktienfonds für Stiftungen | DE000A0M8HD2 | 8,5 | 15,0 | 12,6 | 30,4 | 1.053 | |
Invesco Pan European Structured Equity | LU0482499141 | 10,6 | 15,6 | 13,7 | 36,8 | 569 | |
Jupiter European Growth | LU0260085492 | 18,3 | 15,4 | 14,3 | 33,7 | 358 | |
Threadneedle European Select | LU0713326832 | 16,4 | 15,6 | 13,9 | 30,0 | 261 |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
Baring German Growth Trust |
|
8,4 |
Concentra |
|
8,3 |
DWS Concept Platow |
|
36,3 |
DWS Deutschland |
|
4,8 |
Fidelity Germany |
|
5,9 |
Lupus Alpha Smaller German Champions |
|
27,2 |
Main First Germany |
|
6,5 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
---|---|---|---|---|---|
Baring German Growth Trust | GB0008192063 | -17,5 | -5,5 | 8,4 | 2,1 |
Concentra | DE0008475005 | -22,1 | -14,5 | 8,3 | -0,6 |
DWS Concept Platow | LU1865032954 | -20,4 | -3,2 | 36,3 | 42,9 |
DWS Deutschland | DE0008490962 | -18,9 | -13,8 | 4,8 | -4,0 |
Fidelity Germany | LU0048580004 | -14,3 | -11,1 | 5,9 | 10,0 |
Lupus Alpha Smaller German Champions | LU0129233093 | -22,0 | -13,9 | 27,2 | 30,8 |
Main First Germany | LU0390221256 | -21,6 | -15,4 | 6,5 | 7,7 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
|
---|---|---|---|---|---|---|---|
Baring German Growth Trust | GB0008192063 | 14,7 | 23,6 | 20,7 | 48,7 | 1.221 | |
Concentra | DE0008475005 | 16,3 | 20,5 | 18,4 | 40,3 | 1.057 | |
DWS Concept Platow | LU1865032954 | 11,7 | 21,9 | 20,1 | 39,7 | 531 | |
DWS Deutschland | DE0008490962 | 14,9 | 24,4 | 21,7 | 50,0 | 1.161 | |
Fidelity Germany | LU0048580004 | 12,9 | 19,2 | 16,9 | 38,1 | 403 | |
Lupus Alpha Smaller German Champions | LU0129233093 | 12,7 | 20,5 | 18,2 | 36,9 | 748 | |
Main First Germany | LU0390221256 | 12,7 | 25,3 | 21,9 | 45,7 | 1.079 |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
AB American Growth |
|
51,7 |
AB Select US Equity |
|
50,9 |
Amundi US Pioneer Fund |
|
52,8 |
JPM America Equity |
|
62,1 |
T. Rowe Price US Smaller Companies |
|
47,5 |
Threadneedle American Select |
|
45,7 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
---|---|---|---|---|---|
AB American Growth | LU0036498490 | -21,6 | 3,3 | 51,7 | 97,5 |
AB Select US Equity | LU0683600562 | -7,7 | 14,2 | 50,9 | 77,4 |
Amundi US Pioneer Fund | LU1883872415 | -10,6 | 10,8 | 52,8 | 84,1 |
JPM America Equity | LU0053666078 | -4,7 | 13,2 | 62,1 | 91,4 |
T. Rowe Price US Smaller Companies | LU0133096635 | -11,6 | 0,0 | 47,5 | 79,2 |
Threadneedle American Select | LU0112528004 | -12,6 | 7,1 | 45,7 | 72,7 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
|
---|---|---|---|---|---|---|---|
AB American Growth | LU0036498490 | 20,7 | 19,1 | 16,7 | 27,9 | 154 | |
AB Select US Equity | LU0683600562 | 14,2 | 17,7 | 15,5 | 32,8 | 261 | |
Amundi US Pioneer Fund | LU1883872415 | 15,7 | 18,1 | 15,7 | 31,1 | 210 | |
JPM America Equity | LU0053666078 | 12,5 | 19,7 | 17,2 | 37,0 | 217 | |
T. Rowe Price US Smaller Companies | LU0133096635 | 14,6 | 19,7 | 17,7 | 36,2 | 211 | |
Threadneedle American Select | LU0112528004 | 17,3 | 20,3 | 18,3 | 33,0 | 232 | |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
Comgest Growth Emerging Markets |
|
-19,2 |
Fidelity Emerging Markets |
|
8,7 |
JPM Emerging Markets Opportunities Fund |
|
5,5 |
Magna New Frontiers |
|
39,9 |
Nordea Emerging Stars Equity Fund |
|
14,8 |
Schroder Emerging Markets |
|
11,9 |
Vontobel Sustainable Emerging Markets Leaders |
|
2,0 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
---|---|---|---|---|---|
Comgest Growth Emerging Markets | IE0033535182 | -17,2 | -27,4 | -19,2 | -21,7 |
Fidelity Emerging Markets | LU0048575426 | -24,4 | -20,9 | 8,7 | 11,8 |
JPM Emerging Markets Opportunities Fund | LU0776319500 | -16,0 | -16,1 | 5,5 | 16,9 |
Magna New Frontiers | IE00B68FF474 | -3,3 | 18,1 | 39,9 | 37,8 |
Nordea Emerging Stars Equity Fund | LU0602539867 | -18,7 | -22,2 | 14,8 | 17,0 |
Schroder Emerging Markets | LU0049853897 | -13,8 | -13,8 | 11,9 | 14,4 |
Vontobel Sustainable Emerging Markets Leaders | LU0571085413 | -16,5 | -16,3 | 2,0 | 12,0 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
|
---|---|---|---|---|---|---|---|
Comgest Growth Emerging Markets | IE0033535182 | 12,4 | 19,9 | 17,7 | 40,5 | 1.063 | |
Fidelity Emerging Markets | LU0048575426 | 15,4 | 20,8 | 18,6 | 36,8 | 985 | |
JPM Emerging Markets Opportunities Fund | LU0776319500 | 12,3 | 17,2 | 15,2 | 32,4 | 436 | |
Magna New Frontiers | IE00B68FF474 | 9,5 | 27,2 | 21,9 | 42,1 | 724 | |
Nordea Emerging Stars Equity Fund | LU0602539867 | 10,6 | 17,2 | 15,5 | 33,5 | 687 | |
Schroder Emerging Markets | LU0049853897 | 10,5 | 19,8 | 17,8 | 35,8 | 1.010 | |
Vontobel Sustainable Emerging Markets Leaders | LU0571085413 | 11,4 | 17,7 | 16,3 | 34,6 | 1.013 |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
Baring Asean Frontiers |
|
24,4 |
Fidelity Sustainable Equity |
|
14,8 |
Invesco Asian Equity |
|
30,9 |
Invesco Japanese Equity Advantage |
|
15,7 |
Schroder Asian Opportunities |
|
13,0 |
Stewart Asia Pacific Leaders |
|
n.v. |
UBS Greater China |
|
4,1 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
---|---|---|---|---|---|
Baring Asean Frontiers | IE0004868828 | -8,5 | 5,3 | 24,4 | 33,0 |
Fidelity Sustainable Equity | LU0048597586 | -14,3 | -13,9 | 14,8 | 29,5 |
Invesco Asian Equity | LU1775951525 | -3,7 | -4,5 | 30,9 | 36,6 |
Invesco Japanese Equity Advantage | LU0607514717 | -7,6 | -1,4 | 15,7 | 24,9 |
Schroder Asian Opportunities | LU0048388663 | -13,7 | -13,9 | 13,0 | 25,9 |
Stewart Asia Pacific Leaders | GB0033874214 | n.v. | n.v. | n.v. | |
UBS Greater China | LU0072913022 | -13,8 | -24,8 | 4,1 | 38,5 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
|
---|---|---|---|---|---|---|---|
Baring Asean Frontiers | IE0004868828 | 11,5 | 20,3 | 17,1 | 39,2 | 513 | |
Fidelity Sustainable Equity | LU0048597586 | 11,1 | 18,0 | 16,7 | 31,1 | 689 | |
Invesco Asian Equity | LU1775951525 | 9,7 | 20,2 | 17,7 | 37,8 | 995 | |
Invesco Japanese Equity Advantage | LU0607514717 | 12,5 | 17,6 | 15,6 | 32,7 | 688 | |
Schroder Asian Opportunities | LU0048388663 | 10,0 | 19,3 | 17,7 | 32,7 | 711 | |
Stewart Asia Pacific Leaders | GB0033874214 | ||||||
UBS Greater China | LU0072913022 | 12,7 | 19,1 | 19,0 | 48,6 | 506 |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
Acatis Gané Value Event Fonds |
|
20,6 |
Bellevue BB Global Macro |
|
-8,8 |
Blackrock Global Allocation |
|
29,1 |
Capital Group Global Allocation |
|
26,2 |
DWS Concept Kaldemorgen |
|
11,5 |
First Eagle Amundi International Fund |
|
22,6 |
Flossbach von Storch Multiple Opportunities |
|
16,4 |
Franklin Global Fundamental Strategies |
|
-3,0 |
JPM Global Income |
|
3,2 |
JPM Global Macro Opportunities |
|
2,0 |
Lloyd WHC Global Discovery |
|
5,1 |
M&G Dynamic Allocation |
|
8,1 |
MFS Meridian Prudent Wealth |
|
21,2 |
Profitlich Schmidlin Fonds UI |
|
13,6 |
Squad Aguja Opportunities |
|
33,2 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
|
---|---|---|---|---|---|---|
Acatis Gané Value Event Fonds | DE000A0X7541 | -10,0 | -3,3 | 20,6 | 33,3 | |
Bellevue BB Global Macro | LU0494761835 | -9,5 | -12,2 | -8,8 | -6,7 | |
Blackrock Global Allocation | LU0072462426 | -6,4 | 1,9 | 29,1 | 29,5 | |
Capital Group Global Allocation | LU1006079997 | -5,5 | 7,8 | 26,2 | 34,7 | |
DWS Concept Kaldemorgen | LU0599946893 | -2,2 | 1,7 | 11,5 | 12,6 | |
First Eagle Amundi International Fund | LU0068578508 | -1,0 | 7,8 | 22,6 | 24,4 | |
Flossbach von Storch Multiple Opportunities | LU0323578657 | -7,8 | -1,8 | 16,4 | 24,3 | |
Franklin Global Fundamental Strategies | LU0316494805 | -10,7 | -1,6 | -3,0 | -6,8 | |
JPM Global Income | LU0395794307 | -10,6 | -6,6 | 3,2 | 4,5 | |
JPM Global Macro Opportunities | LU0095938881 | -11,2 | -9,3 | 2,0 | 12,7 | |
Lloyd WHC Global Discovery | DE000A0YJMG1 | -21,1 | -22,3 | 5,1 | 0,9 | |
M&G Dynamic Allocation | LU1582988058 | -2,9 | 0,7 | 8,1 | 3,7 | |
MFS Meridian Prudent Wealth | LU0583242994 | -2,0 | 6,8 | 21,2 | 36,7 | |
Profitlich Schmidlin Fonds UI | DE000A1W9A28 | -14,5 | -4,0 | 13,6 | 13,8 | |
Squad Aguja Opportunities | DE000A2AR9B1 | -12,5 | -14,4 | 33,2 | 35,8 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
||
---|---|---|---|---|---|---|---|---|
Acatis Gané Value Event Fonds | DE000A0X7541 | 7,8 | 13,1 | 10,7 | 25,8 | 182 | ||
Blackrock Global Allocation | LU0072462426 | 8,1 | 12,5 | 10,7 | 21,8 | 671 | ||
Bellevue BB Global Macro | LU0494761835 | 4,9 | 8,7 | 7,0 | 16,1 | 507 | ||
Capital Group Global Allocation | LU1006079997 | 7,0 | 8,1 | 7,6 | 18,4 | 335 | ||
DWS Concept Kaldemorgen | LU0599946893 | 3,2 | 6,8 | 6,0 | 15,9 | 660 | ||
First Eagle Amundi International Fund | LU0068578508 | 10,5 | 14,7 | 12,5 | 29,2 | 643 | ||
Flossbach von Storch Multiple Opportunities | LU0323578657 | 7,9 | 8,7 | 8,1 | 15,6 | 392 | ||
Franklin Global Fundamental Strategies | LU0316494805 | 9,8 | 12,7 | 11,3 | 24,1 | 910 | ||
JPM Global Macro Opportunities | LU0095938881 | 5,1 | 5,3 | 6,2 | 10,5 | 1.048 | ||
JPM Global Income | LU0395794307 | 5,9 | 9,8 | 8,1 | 22,6 | 603 | ||
Lloyd WHC Global Discovery | DE000A0YJMG1 | 12,1 | 19,6 | 16,1 | 35,8 | 990 | ||
M&G Dynamic Allocation | LU1582988058 | 4,7 | 11,9 | 10,4 | 27,1 | 1.253 | ||
MFS Meridian Prudent Wealth | LU0583242994 | 4,8 | 5,2 | 5,7 | 7,3 | 266 | ||
Profitlich Schmidlin Fonds UI | DE000A1W9A28 | 9,7 | 14,9 | 12,4 | 26,9 | 448 | ||
Squad Aguja Opportunities | DE000A2AR9B1 | 4,8 | 13,4 | 11,5 | 21,2 | 686 |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
Allianz Strategy 50 |
|
5,2 |
Carmignac Patrimoine |
|
7,6 |
DJE Zins & Dividende |
|
17,7 |
DNCA Invest Eurose |
|
4,3 |
Ethna-Aktiv E |
|
7,9 |
Fidelity Global Multi-Asset Income |
|
8,7 |
Invesco Balanced-Risk Allocation |
|
11,0 |
Invesco Pan European High Income |
|
5,5 |
Kapital Plus |
|
4,7 |
Kepler Vorsorge Mixfonds |
|
5,8 |
M&G Optimal Income |
|
-4,0 |
Nordea Stable Return |
|
8,2 |
Phaidros Funds Balanced |
|
14,0 |
Privatfonds: Kontrolliert |
|
0,7 |
Sauren Global Balanced |
|
10,7 |
Starcapital Multi Income |
|
-8,3 |
TBF Global Income |
|
0,4 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
Spalte |
---|---|---|---|---|---|---|
Allianz Strategy 50 | LU0352312184 | -11,8 | -4,6 | 5,2 | 11,4 | |
Carmignac Patrimoine | FR0010135103 | -9,0 | -10,7 | 7,6 | -3,3 | |
DJE Zins & Dividende | LU0553171439 | -5,9 | 1,4 | 17,7 | 22,0 | |
DNCA Invest Eurose | LU0284394235 | -2,2 | 0,0 | 4,3 | 1,5 | |
Ethna-Aktiv E | LU0136412771 | -4,3 | 1,0 | 7,9 | 6,7 | |
Fidelity Global Multi-Asset Income | LU0905233846 | -1,7 | 4,4 | 8,7 | 13,1 | |
Invesco Balanced-Risk Allocation | LU0432616737 | -8,4 | -5,4 | 11,0 | 12,5 | |
Invesco Pan European High Income | LU0243957239 | -7,3 | -5,1 | 5,5 | 5,5 | |
Kapital Plus | DE0008476250 | -12,5 | -7,5 | 4,7 | 5,0 | |
Kepler Vorsorge Mixfonds | AT0000969787 | -10,1 | -6,6 | 5,8 | 10,1 | |
M&G Optimal Income | LU1670724373 | -9,3 | -9,4 | -4,0 | -2,5 | |
Nordea Stable Return | LU0227384020 | -5,8 | 0,3 | 8,2 | 4,8 | |
Phaidros Funds Balanced | LU0295585748 | -12,5 | -6,3 | 14,0 | 23,3 | |
Privatfonds: Kontrolliert | DE000A0RPAM5 | -8,4 | -4,3 | 0,7 | -0,8 | |
Sauren Global Balanced | LU0106280836 | -7,5 | -5,6 | 10,7 | 14,0 | |
Starcapital Multi Income | LU0256567925 | -12,3 | -11,9 | -8,3 | -9,9 | |
TBF Global Income | DE000A1JUV78 | -4,9 | -7,0 | -1,3 | -2,4 | |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
|
---|---|---|---|---|---|---|---|
Allianz Strategy 50 | LU0352312184 | 8,0 | 8,6 | 8,0 | 15,1 | 512 | |
Carmignac Patrimoine | FR0010135103 | 5,3 | 7,4 | 6,7 | 15,0 | 938 | |
DJE Zins & Dividende | LU0553171439 | 6,1 | 6,4 | 6,0 | 12,6 | 264 | |
DNCA Invest Eurose | LU0284394235 | 3,2 | 8,6 | 7,1 | 18,8 | 737 | |
Ethna-Aktiv E | LU0136412771 | 5,8 | 7,1 | 6,0 | 11,6 | 567 | |
Fidelity Global Multi-Asset Income | LU0905233846 | 5,1 | 8,8 | 7,3 | 19,8 | 388 | |
Invesco Balanced-Risk Allocation | LU0432616737 | 7,8 | 9,4 | 8,2 | 21,5 | 696 | |
Invesco Pan European High Income | LU0243957239 | 4,5 | 9,3 | 7,6 | 19,8 | 521 | |
Kapital Plus | DE0008476250 | 7,8 | 6,8 | 5,9 | 13,2 | 538 | |
Kepler Vorsorge Mixfonds | AT0000969787 | 5,0 | 9,6 | 8,2 | 19,7 | 443 | |
M&G Optimal Income | LU1670724373 | 4,5 | 7,6 | 6,2 | 15,5 | 521 | |
Nordea Stable Return | LU0227384020 | 5,8 | 5,8 | 5,3 | 10,6 | 658 | |
Phaidros Funds Balanced | LU0295585748 | 8,8 | 11,1 | 9,8 | 21,8 | 211 | |
Privatfonds: Kontrolliert | DE000A0RPAM5 | 4,6 | 5,3 | 5,0 | 10,9 | 715 | |
Sauren Global Balanced | LU0106280836 | 3,5 | 9,9 | 8,3 | 19,2 | 463 | |
Starcapital Winbonds Plus | LU0256567925 | 6,8 | 7,9 | 6,4 | 13,1 | 799 | |
TBF Global Income | DE0009781997 | 3,0 | 7,9 | 6,8 | 17,9 | 612 |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
Acatis IfK Value Renten |
|
-5,4 |
Blackrock Fixed Income Strategies |
|
0,6 |
FvS Bond Opportunities |
|
4,1 |
Jupiter Dynamic Bond |
|
-2,6 |
Pimco Diversified Income Fund |
|
4,7 |
Templeton Global Total Return |
|
-14,1 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
---|---|---|---|---|---|
Acatis IfK Value Renten | DE000A0X7582 | -11,0 | -9,8 | -5,4 | -5,8 |
Blackrock Fixed Income Strategies | LU0438336264 | -2,4 | -3,5 | 0,6 | -0,4 |
FvS Bond Opportunities | LU0399027613 | -7,3 | -6,8 | 4,1 | 8,3 |
Jupiter Dynamic Bond | LU0853555380 | -10,1 | -8,8 | -2,6 | -2,6 |
Pimco Diversified Income Fund | IE00B193MK07 | -6,3 | 0,9 | 4,7 | 8,6 |
Templeton Global Total Return | LU0170475312 | 0,2 | 2,6 | -14,1 | -17,2 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
Maximaler Verlust in % 5 Jahre |
Recovery Period in Tagen 5 Jahre |
|
---|---|---|---|---|---|---|---|
Acatis IfK Value Renten | DE000A0X7582 | 8,1 | 9,4 | 7,6 | 18,5 | 800 | |
Blackrock Fixed Income Strategies | LU0438336264 | 2,9 | 3,8 | 3,1 | 8,2 | 924 | |
FvS Bond Opportunities | LU0399027613 | 4,2 | 6,8 | 5,5 | 9,4 | 491 | |
Jupiter Dynamic Bond | LU0853555380 | 4,8 | 5,4 | 4,4 | 9,8 | 701 | |
Pimco Diversified Income Fund | IE00B193MK07 | 6,7 | 8,2 | 6,7 | 14,8 | 453 | |
Templeton Global Total Return | LU0170475312 | 6,0 | 6,9 | 6,9 | 20,1 | 1.022 | |
Fondsname | 3-Jahres-Chart | Performance (3 Jahre) in % |
---|---|---|
AB American Income |
|
6,5 |
Candriam Euro High Yield |
|
0,5 |
DPAM Bonds Emerging Markets Sustainable |
|
1,0 |
GAM Star Credit Opportunities |
|
-0,3 |
NN Emerging Markets Debt Hard Currency |
|
-2,3 |
Nordea European High Yield Bond |
|
-2,3 |
Robeco High Yield Bonds |
|
-1,1 |
Schroder Euro Corporate Bond |
|
-4,0 |
Fondsname | ISIN |
Performance in % seit Jahresbeginn |
Performance in % 1 Jahr |
Performance in % 3 Jahre |
Performance in % 5 Jahre |
|
---|---|---|---|---|---|---|
AB American Income | LU0044957727 | -2,9 | 4,6 | 6,5 | 9,7 | |
Candriam Euro High Yield | LU0012119789 | -9,2 | -8,2 | 0,5 | 5,1 | |
DPAM Bonds Emerging Markets Sustainable | LU0907927338 | -1,5 | -1,4 | 1,0 | 1,2 | |
GAM Star Credit Opportunities | IE00B567SW70 | -10,5 | -7,9 | -0,3 | 1,2 | |
NN Emerging Markets Debt Hard Currency | LU0555020303 | -9,2 | -4,5 | -2,3 | -1,3 | |
Nordea European High Yield Bond | LU0141799501 | -9,1 | -8,2 | -2,3 | 1,9 | |
Robeco High Yield Bonds | LU0085136942 | -9,7 | -8,3 | -1,1 | 2,4 | |
Schroder Euro Corporate Bond | LU0113257694 | -10,6 | -10,8 | -4,0 | -0,1 |
Fondsname | ISIN |
Volatilität in % 1 Jahr |
Volatilität in % 3 Jahre |
Volatilität in % 5 Jahre |
